<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformanceXpress</title>
	<atom:link href="http://www.performancexpress.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancexpress.org</link>
	<description>ISPI&#039;s monthly publication for the performance improvement community</description>
	<lastBuildDate>Thu, 23 May 2013 15:41:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Editor Selected for Performance Improvement Quarterly</title>
		<link>http://www.performancexpress.org/2013/05/new-editor-selected-for-performance-improvement-quarterly/</link>
		<comments>http://www.performancexpress.org/2013/05/new-editor-selected-for-performance-improvement-quarterly/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:21:52 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Society News]]></category>
		<category><![CDATA[2013 New Editor]]></category>
		<category><![CDATA[Dr. Guerra-Lopez]]></category>
		<category><![CDATA[Dr. Ingrid Guerra Lopez]]></category>
		<category><![CDATA[Ingrid]]></category>
		<category><![CDATA[Performance Improvement Quarterly]]></category>
		<category><![CDATA[PIQ]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9379</guid>
		<description><![CDATA[Performance Improvement Quarterly (PIQ ) is a peer-reviewed journal created to stimulate professional discussion in the field and to advance the discipline of performance improvement through publishing scholarly works. Its emphasis is on human performance technologies such as front-end analysis or evaluation. It also offers literature reviews and experimental studies with a scholarly base, and some case studies. PIQ is published in partnership with John Wiley &#038; Sons and is available to ISPI members as one of many benefits with unlimited access to PIQ through the Wiley publications website. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/new-editor-selected-for-performance-improvement-quarterly/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NEW in 2013: Developing an HR Optimization Plan</title>
		<link>http://www.performancexpress.org/2013/05/new-in-2013-developing-an-hr-optimization-plan/</link>
		<comments>http://www.performancexpress.org/2013/05/new-in-2013-developing-an-hr-optimization-plan/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:20:04 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[Atlanta course]]></category>
		<category><![CDATA[Chicago Course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[ISPI new course]]></category>
		<category><![CDATA[New course]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9303</guid>
		<description><![CDATA[Do your human resources department transactions exceed organizational expectations? Does your transformational work cause internal groups to seek or resist your involvement? Do you have an optimization plan to guide your department as it evolves from where it is today to where you want to be?]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/new-in-2013-developing-an-hr-optimization-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Performance Technologist and Principles &amp; Practices of Performance Improvement Institute</title>
		<link>http://www.performancexpress.org/2013/05/certified-performance-technologist-and-principles-practices-of-performance-improvement-institute/</link>
		<comments>http://www.performancexpress.org/2013/05/certified-performance-technologist-and-principles-practices-of-performance-improvement-institute/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:11:02 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Society News]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[CPT Workshop]]></category>
		<category><![CDATA[P&P]]></category>
		<category><![CDATA[Principles & Practices of Performance Improvement Institute]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9394</guid>
		<description><![CDATA[The International Society for Performance Improvement is offering two amazing workshops this year, the Certified Performance Technologist (CPT) and Principles &#038; Practices t Atlanta, Georgia and Chicago, Illinois! As you know, our members have a lot to offer to the field of performance improvement. This is your opportunity to enhance your knowledge and enjoy two and three days of learning and networking with some of the best and brightest in our profession.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/certified-performance-technologist-and-principles-practices-of-performance-improvement-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First “Sterile Cockpit” Was Not in an Airplane</title>
		<link>http://www.performancexpress.org/2013/05/the-first-sterile-cockpit-was-not-in-an-airplane/</link>
		<comments>http://www.performancexpress.org/2013/05/the-first-sterile-cockpit-was-not-in-an-airplane/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:55:02 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[1945]]></category>
		<category><![CDATA[air crews]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9276</guid>
		<description><![CDATA[Aviators are deservedly proud of achieving the “sterile cockpit” operational standard in which air crews refrain from nonessential activities during critical flight maneuvers and below 10,000 feet. Prior to the FAA’s sterile cockpit mandate in 1981, there had been several major aircraft accidents attributed to lack of operational focus and idle chatter among flight crew members. However, this concept--professional focus during safety-critical maneuvers--goes back much further than the aviation rule.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/the-first-sterile-cockpit-was-not-in-an-airplane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Commitment from Low Performers</title>
		<link>http://www.performancexpress.org/2013/05/high-commitment-from-low-performers/</link>
		<comments>http://www.performancexpress.org/2013/05/high-commitment-from-low-performers/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:50:19 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[lets talk]]></category>
		<category><![CDATA[Or else]]></category>
		<category><![CDATA[Worker assessment]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9290</guid>
		<description><![CDATA[Cindy started out okay. She made it through her six-month probationary period well enough to be put on the regular payroll. But then she started slipping. Sometimes she "forgot" to do things that were on her personal check sheet she completed and sent to the next team. Other times she did not seem to pay attention to what she was doing and got way behind in her work.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/high-commitment-from-low-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should HR Executives Care about Sustainability and Corporate Social Responsibility?</title>
		<link>http://www.performancexpress.org/2013/05/should-hr-executives-care-about-sustainability-and-corporate-social-responsibility/</link>
		<comments>http://www.performancexpress.org/2013/05/should-hr-executives-care-about-sustainability-and-corporate-social-responsibility/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:45:39 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[active employees]]></category>
		<category><![CDATA[Bill Shireman]]></category>
		<category><![CDATA[efficient companies]]></category>
		<category><![CDATA[engaged employees]]></category>
		<category><![CDATA[High-Caliber Job Seekers]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[production employees]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9298</guid>
		<description><![CDATA[If doing what is good for society were always profitable in the short or medium run, we would have had no finance sector collapse, no climate crisis, no pollution, and no sweatshops. But we have all those things--not because businesspeople are evil or stupid, but because none of us can personally take on the costs of social responsibility, while donating all the benefits to others. In a competitive economy, if being socially responsible costs a company more, it will be outperformed by less responsible competitors.  ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/should-hr-executives-care-about-sustainability-and-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance Improvement journal &#8211; April Issue</title>
		<link>http://www.performancexpress.org/2013/05/april-pij/</link>
		<comments>http://www.performancexpress.org/2013/05/april-pij/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:35:36 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[April Journal]]></category>
		<category><![CDATA[Conference Journal]]></category>
		<category><![CDATA[Holly Burkett]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Performance Improvement Journal]]></category>
		<category><![CDATA[Reno Journal]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9307</guid>
		<description><![CDATA[With the completion and wrap-up of THE Performance Improvement Conference this year in Reno, NV, all of us at ISPI publications hope everyone enjoyed the journal we slipped into your bag. The April issue of the Performance Improvement journal has been guest edited by Holly Burkett, CPT, PhD, on the topic of sustainability. Holly’s intent in the issue is to explore the concept of sustainable performance, its relationship with corporate sustainability principles, and its impact on the theory and practice of human performance technology.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/april-pij/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Levels of Evaluation Programs: Receive a 20% Discount</title>
		<link>http://www.performancexpress.org/2013/05/four-levels-of-evaluation-programs-receive-a-20-discount-5/</link>
		<comments>http://www.performancexpress.org/2013/05/four-levels-of-evaluation-programs-receive-a-20-discount-5/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:30:21 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[kirkpatrick]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=4373</guid>
		<description><![CDATA[ISPI and Kirkpatrick Partners have teamed up to provide ISPI members a 20% discount on selected Kirkpatrick certificate and certification programs.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/four-levels-of-evaluation-programs-receive-a-20-discount-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Power Profile Look Like?</title>
		<link>http://www.performancexpress.org/2013/05/what-does-your-power-profile-look-like/</link>
		<comments>http://www.performancexpress.org/2013/05/what-does-your-power-profile-look-like/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:25:41 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Knowledge Workers]]></category>
		<category><![CDATA[authoritarian]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[persuader]]></category>
		<category><![CDATA[Positional]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[the power pyramid]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9317</guid>
		<description><![CDATA[Students of organizations are familiar with the distinction drawn between what some call “positional power” (i.e., formal authority) and “personal power” (the kind of influence you exercise based on your style, personality, or charisma). To these two can be added a third: the power, authority, and influence that you exercise by virtue of your knowledge and expertise.  ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/what-does-your-power-profile-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Delivery Advisor for Android™</title>
		<link>http://www.performancexpress.org/2013/05/learning-delivery-advisor-for-android/</link>
		<comments>http://www.performancexpress.org/2013/05/learning-delivery-advisor-for-android/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:20:11 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[PI Technology]]></category>
		<category><![CDATA[Monthly Apps]]></category>
		<category><![CDATA[performance improving apps]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9331</guid>
		<description><![CDATA[Need to find a delivery method that is a good fit for your learning need? This app will help you quickly identify delivery methods appropriate for different learning levels. Use the interactive chart to plot a desired learning level (awareness, understanding, or skill) to a continuum of nine delivery methods ranging from audio or video presentation to on-the-job training or coaching.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/learning-delivery-advisor-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPI Collaborate: A Member’s Perspective with Lucy Newman</title>
		<link>http://www.performancexpress.org/2013/05/ispi-collaborate-a-members-perspective-lucy-newman/</link>
		<comments>http://www.performancexpress.org/2013/05/ispi-collaborate-a-members-perspective-lucy-newman/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:15:54 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[Lucy Newman]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9343</guid>
		<description><![CDATA[When I was approached to write articles about ISPI Collaborate, I was very excited. I admit, my writing is a bit rusty, but I figured I had majored in journalism, so I might as well put it to the test. After my initial excitement wore off, the fear crept in. What am I going to write about? Can I do it justice? As I began my journey, I tried navigating ISPI Collaborate like a ghost because I did not want to interfere with those using the platform. I looked in on everything, but never engaged.  ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/ispi-collaborate-a-members-perspective-lucy-newman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISPI Recognizes Remarkable Members with Honorary Awards</title>
		<link>http://www.performancexpress.org/2013/05/ispi-recognizes-remarkable-members-with-honorary-awards/</link>
		<comments>http://www.performancexpress.org/2013/05/ispi-recognizes-remarkable-members-with-honorary-awards/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:10:59 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[Andrea Moore]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conference 2013]]></category>
		<category><![CDATA[Dana Robinson]]></category>
		<category><![CDATA[James Robinson]]></category>
		<category><![CDATA[Marc Rosenberg]]></category>
		<category><![CDATA[Reno Awards]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9348</guid>
		<description><![CDATA[This year, the International Society for Performance Improvement (ISPI) bestowed three special honorary awards that recognize outstanding individuals for their significant contributions to human performance technology (HPT) and to the Society itself. These awards include the Honorary Life Member Award, Thomas F. Gilbert Distinguished Professional Achievement Award, and the Distinguished Service Award.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/ispi-recognizes-remarkable-members-with-honorary-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Distinguished Dissertation Awards</title>
		<link>http://www.performancexpress.org/2013/05/2013-distinguished-dissertation-awards/</link>
		<comments>http://www.performancexpress.org/2013/05/2013-distinguished-dissertation-awards/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:05:59 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[#ISPI13]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Joseph Huber]]></category>
		<category><![CDATA[Martin Lauzier]]></category>
		<category><![CDATA[Reno Awards]]></category>
		<category><![CDATA[student research]]></category>
		<category><![CDATA[William Levacy]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9356</guid>
		<description><![CDATA[ISPI is proud to honor excellence in student research through our Distinguished Dissertation Awards. This initiative is funded by the Society’s Research Committee, chaired this year by William L. Solomonson, CPT, PhD, Oakland University. The recipients were recognized on April 15, during ISPI’s Awards Luncheon in Reno, Nevada.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/2013-distinguished-dissertation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is What the Conference Is All About</title>
		<link>http://www.performancexpress.org/2013/05/this-is-what-the-conference-is-all-about/</link>
		<comments>http://www.performancexpress.org/2013/05/this-is-what-the-conference-is-all-about/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:00:37 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[#ISPI13]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[educating]]></category>
		<category><![CDATA[Gaeyoung (Jay) Chung]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lisa Toenniges]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9368</guid>
		<description><![CDATA[The annual conference has always been an amazing week-long adventure that blurs into one day of constant motion. The running around from one place to the next, jumping through fiery hoops, scaling stairs in a single pounce, delivering printed materials to the next room, making sure all the rooms are set up correctly, tweeting, “Facebooking,” posting on LinkedIn, and helping attendees find the correct course is, for a lesser use of the word, awesome! It is always worth it to me to see something that has taken so long in planning finally come together. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/05/this-is-what-the-conference-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Productivity With the Success Map</title>
		<link>http://www.performancexpress.org/2013/04/rapid-productivity-with-the-success-map/</link>
		<comments>http://www.performancexpress.org/2013/04/rapid-productivity-with-the-success-map/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:48:11 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carol Haig]]></category>
		<category><![CDATA[Key Roles]]></category>
		<category><![CDATA[lynn kearny]]></category>
		<category><![CDATA[Success Map]]></category>
		<category><![CDATA[Success Map Components]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9088</guid>
		<description><![CDATA[Time to productivity is a critical component in the new hire process. With new people in place, the immediate need is for them to become fully contributing members of the team as quickly as possible. How? Try the Success Map.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/rapid-productivity-with-the-success-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Wasting Your Development Dollars</title>
		<link>http://www.performancexpress.org/2013/04/stop-wasting-your-development-dollars/</link>
		<comments>http://www.performancexpress.org/2013/04/stop-wasting-your-development-dollars/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:47:37 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[American Society for Training and Development]]></category>
		<category><![CDATA[Anne Dranitsaris]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[employee development]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9094</guid>
		<description><![CDATA[Each year, billions of dollars are spent on employee development, yet 62% of businesses report that they are without the skills they need to grow and succeed. It was estimated by the American Society for Training and Development that U.S. organizations spent nearly $78.61 billion on the internal learning function, and the remainder ($47.27 billion) was allocated to external services. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/stop-wasting-your-development-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with APQC Results in Best Practices Report</title>
		<link>http://www.performancexpress.org/2013/04/partnership-with-apqc-results-in-best-practices-report/</link>
		<comments>http://www.performancexpress.org/2013/04/partnership-with-apqc-results-in-best-practices-report/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:46:51 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Best Practices Results]]></category>
		<category><![CDATA[Chris Gardner]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Gay Bruhn]]></category>
		<category><![CDATA[Mathis Kirchmer]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9101</guid>
		<description><![CDATA[In 2012, ISPI was approached by the American Productivity and Quality Center (APQC) to become an Alliance Partner to uncover leading practices and approaches associated with successful performance measurement systems. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/partnership-with-apqc-results-in-best-practices-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Put “Design” Back into Instructional Design!</title>
		<link>http://www.performancexpress.org/2013/04/lets-put-design-back-into-instructional-design/</link>
		<comments>http://www.performancexpress.org/2013/04/lets-put-design-back-into-instructional-design/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:45:53 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Critical thinking model]]></category>
		<category><![CDATA[ed-u-tainment]]></category>
		<category><![CDATA[steelcase]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=8707</guid>
		<description><![CDATA[Memorable. Insightful. Impactful. Wouldn’t it be great if these were the adjectives that your learners used to describe their instructional experiences? Well, they can be. Training does not need to be painful and boring, and it does not have to turn into "ed-u-tainment" to grab and keep the attention of our learners.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/lets-put-design-back-into-instructional-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISPI Announces Outstanding Human Performance Communication Winners</title>
		<link>http://www.performancexpress.org/2013/04/ispi-announces-outstanding-human-performance-communication-winners/</link>
		<comments>http://www.performancexpress.org/2013/04/ispi-announces-outstanding-human-performance-communication-winners/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:35:42 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[Awards Luncheon]]></category>
		<category><![CDATA[Darlene Van Tiem]]></category>
		<category><![CDATA[Fundamentals of Performance Improvement]]></category>
		<category><![CDATA[James Moseley]]></category>
		<category><![CDATA[Joan Dessinger]]></category>
		<category><![CDATA[THE Performance Improvement Conference]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9108</guid>
		<description><![CDATA[ISPI’s Outstanding Human Performance Communication award recognizes an outstanding article, book, curriculum, course, or workshop that enables individuals or organizations to achieve excellence in human performance technology. This year, ISPI is pleased to present the Outstanding Human Performance Communication award to Darlene M. Van Tiem, CPT, PhD, CPLP, University of Michigan-Dearborn; James L. Moseley, CPT, EdD, LPC, CHES, Wayne State University; and the late Joan C. Dessinger, CPT, EdD, The Lake Group, for their work on the Fundamentals of Performance Improvement: Optimizing Results Through People, Process, and Organizations, 3rd edition.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/ispi-announces-outstanding-human-performance-communication-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPI Announces Certification and Accreditation Governance Committee Chair</title>
		<link>http://www.performancexpress.org/2013/04/ispi-announces-certification-and-accreditation-governance-committee-chair/</link>
		<comments>http://www.performancexpress.org/2013/04/ispi-announces-certification-and-accreditation-governance-committee-chair/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:33:13 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[Andrea Moore]]></category>
		<category><![CDATA[Distinguished Service Award]]></category>
		<category><![CDATA[THE Performance Improvement Conference]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9115</guid>
		<description><![CDATA[WASHINGTON, DC, March, 2013: The International Society for Performance Improvement (ISPI) today announced the appointment of Andrea K. Moore, CPT, MBA, of Denver Colorado, to chair the Certification and Accreditation Governance Committee (CAGC).]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/ispi-announces-certification-and-accreditation-governance-committee-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPI China Chapter 2012 Annual Summary</title>
		<link>http://www.performancexpress.org/2013/04/ispi-china-chapter-2012-annual-summary/</link>
		<comments>http://www.performancexpress.org/2013/04/ispi-china-chapter-2012-annual-summary/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:32:20 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[Annual Summary]]></category>
		<category><![CDATA[China Chapter]]></category>
		<category><![CDATA[China Chapter Officers]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9122</guid>
		<description><![CDATA[For the ISPI China Chapter, 2012--its first year--was very important. The ISPI China Chapter developed from scratch. Since its inception, the ISPI China Chapter has always adhered to ISPI’s vision and been on a mission to “accumulate, develop, and spread the knowledge ofhuman performance technology (HPT), and further the use and improvement of the relevant knowledge and skill during the course."]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/ispi-china-chapter-2012-annual-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Our Newest Organizational Member, Tetra Tech</title>
		<link>http://www.performancexpress.org/2013/04/welcoming-our-newest-organizational-member-tetra-tech/</link>
		<comments>http://www.performancexpress.org/2013/04/welcoming-our-newest-organizational-member-tetra-tech/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:31:25 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Corporate Member]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[Organizational Member]]></category>
		<category><![CDATA[Tetra Tech]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=9135</guid>
		<description><![CDATA[Through innovation and leadership, Tetra Tech’s international development services help people across the world create the essential conditions for successful economic development and good governance.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2013/04/welcoming-our-newest-organizational-member-tetra-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting DNA: Diagnosis, Negotiation, Action</title>
		<link>http://www.performancexpress.org/2013/04/the-dna-of-a-consulting-gig/</link>
		<comments>http://www.performancexpress.org/2013/04/the-dna-of-a-consulting-gig/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:19:24 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Knowledge Workers]]></category>
		<category><![CDATA[and Agreements]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[DNA]]></category>
