<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformanceXpress</title>
	<atom:link href="http://www.performancexpress.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancexpress.org</link>
	<description>ISPI&#039;s monthly publication for the performance improvement community</description>
	<lastBuildDate>Mon, 07 May 2012 13:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Winner of this Year&#8217;s Case Study Competition: Sapientia Indiana University</title>
		<link>http://www.performancexpress.org/2012/05/case-study-competition-winner-sapientia-indiana-university/</link>
		<comments>http://www.performancexpress.org/2012/05/case-study-competition-winner-sapientia-indiana-university/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:00:22 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[Aaron Zachmeier]]></category>
		<category><![CDATA[Case Study Winner]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Minjing Duan]]></category>
		<category><![CDATA[Ria Roy]]></category>
		<category><![CDATA[Seth Martinez]]></category>
		<category><![CDATA[Zihang Shao]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6591</guid>
		<description><![CDATA[The competition was held April 21 and 22 at THE Performance Improvement Conference in Toronto, when all three groups presented their research and recommendations before a panel of expert judges. The second day of the competition, the judges participated in a question-and-answer session with the students, delving further into the teams’ work.  Evaluation criteria focused on the ISPI 10 Standards of Performance Technology. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/case-study-competition-winner-sapientia-indiana-university/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Time Conference Experience</title>
		<link>http://www.performancexpress.org/2012/05/first-time-conference-experience/</link>
		<comments>http://www.performancexpress.org/2012/05/first-time-conference-experience/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:59:36 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50th Anniversary Conference]]></category>
		<category><![CDATA[brian gresham]]></category>
		<category><![CDATA[first time experience]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6605</guid>
		<description><![CDATA[As THE Performance Improvement Conference has come and gone, the International Society for Performance Improvement is now gearing up for the 2013 conference in Reno Nevada. All the preparation and hard work during the conference by ISPI staff and volunteers pulled things together and made the 50th anniversary of ISPI quite memorable. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/first-time-conference-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Student&#8217;s Perspective</title>
		<link>http://www.performancexpress.org/2012/05/a-students-perspective/</link>
		<comments>http://www.performancexpress.org/2012/05/a-students-perspective/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:58:37 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[50th Anniversary Conference]]></category>
		<category><![CDATA[California State University]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[Reece Hauf]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6611</guid>
		<description><![CDATA[By: Reece L. Hauf Ask a student if he or she understands needs and training assessment, if he or she has ever heard of a SME (pronounced “smee”), or if he or she knows what ISPI stands for, and you will likely receive a look of confusion. However, if you ask a student to tell [...]]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/a-students-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A First-Timer’s View of the ISPI Conference</title>
		<link>http://www.performancexpress.org/2012/05/a-first-timers-view-of-the-ispi-conference/</link>
		<comments>http://www.performancexpress.org/2012/05/a-first-timers-view-of-the-ispi-conference/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:58:01 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[50th Anniversary Conference]]></category>
		<category><![CDATA[Scott Weersing]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6620</guid>
		<description><![CDATA[By Scott Weersing I was looking forward to the 50th anniversary ISPI conference because it would be a chance to hear from the legends of our profession. And it was great to meet with them, but I also benefited from the meeting and talking with attendees from around the world as they shared their perspective [...]]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/a-first-timers-view-of-the-ispi-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Student at the ISPI Conference</title>
		<link>http://www.performancexpress.org/2012/05/a-student-at-the-ispi-conference/</link>
		<comments>http://www.performancexpress.org/2012/05/a-student-at-the-ispi-conference/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:57:32 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[50th Anniversary Conference]]></category>
		<category><![CDATA[Benjamine Koertge]]></category>
		<category><![CDATA[California State University]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6616</guid>
		<description><![CDATA[I was first introduced to ISPI two years ago in a meeting during my junior year at California State University, Chico. The meeting was for the Instructional Design and Technology Society, a club that uses instructional design and performance improvement to provide services for people and organizations that seek performance improvement. Every year ISPI asks CSU Chico for volunteers for THE Conference. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/a-student-at-the-ispi-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Board: Memories, a Celebration, and a Call to Action: A President’s Reflection on the 2012 Conference</title>
		<link>http://www.performancexpress.org/2012/05/from-the-board-a-presidents-reflectio/</link>
		<comments>http://www.performancexpress.org/2012/05/from-the-board-a-presidents-reflectio/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:00:51 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[20th anniversary]]></category>
		<category><![CDATA[Judith Hale]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6466</guid>
		<description><![CDATA[By now you should know that 2012 is ISPI’s 50 anniversary.  It is also the 20th anniversary of our handbooks and the 10th of our certification.  A lot has happened in the last 50 years and I’m delighted at the opportunity to share my reflections on how the 2012 conference honored our past while providing direction for the future. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/from-the-board-a-presidents-reflectio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TrendSpotters: Where Were You In ’62?</title>
		<link>http://www.performancexpress.org/2012/05/trendspotters-where-were-you-in-62/</link>
		<comments>http://www.performancexpress.org/2012/05/trendspotters-where-were-you-in-62/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:59:53 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Trendspotters]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[Carol Haig]]></category>
		<category><![CDATA[NSPI]]></category>
		<category><![CDATA[Roger Addison]]></category>
		<category><![CDATA[San Antonio Texas]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6480</guid>
		<description><![CDATA[Where were you in 1962? We took a quick survey here at TrendSpotters Central to answer that question. Roger was working at Teaching Machines Inc. in Albuquerque, New Mexico, while he figured out where to go to college and what to study. Carol was in her junior year at Bayside High School in New York City. She had never heard of human performance technology (HPT) or performance improvement.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/trendspotters-where-were-you-in-62/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tales from the Field: A Summative Evaluation of the Adventure Scouts Program</title>
		<link>http://www.performancexpress.org/2012/05/a-summativeevaluation-of-the-adventure-scouts-program/</link>
		<comments>http://www.performancexpress.org/2012/05/a-summativeevaluation-of-the-adventure-scouts-program/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:58:51 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Adventure Scouts]]></category>
		<category><![CDATA[Evaluation Challenge]]></category>
		<category><![CDATA[tales from the field]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6493</guid>
		<description><![CDATA[How do you conduct a robust evaluation with insufficient data? A team of graduate students from Boise State University recently confronted this problem during a summative evaluation of Adventure Scouts, a non-traditional Scouting program currently offered in select Northeast Illinois communities. In this case, the evaluand was a fairly young, rapidly-growing organization, funded solely by donations. Because of its limited resources and lack of maturity, record keeping was often inconsistent or non-existent, which made it difficult for the evaluation team to acquire extant data.  ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/a-summativeevaluation-of-the-adventure-scouts-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Corner: Chapter Ambassadors, New CPC Chair, Global Chapter Community, &amp; CLW News</title>
		<link>http://www.performancexpress.org/2012/05/chapter-corner-chapter-ambassadors-new-cpc-chair-global-chapter-community-and-clw-new/</link>
		<comments>http://www.performancexpress.org/2012/05/chapter-corner-chapter-ambassadors-new-cpc-chair-global-chapter-community-and-clw-new/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:57:28 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[50th Anniversary Conference]]></category>
		<category><![CDATA[Chapter Leader Workshop]]></category>
		<category><![CDATA[Gary DePaul]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6520</guid>
		<description><![CDATA[At THE Performance Improvement Conference, about 30 chapter leaders met to learn, network, and find out about chapter news. James Craumer facilitated the workshop with Dick Handshaw, 2011-12 CPC Chair, and Rose Noxon, 2011-12 CPC Deputy Chair. ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/chapter-corner-chapter-ambassadors-new-cpc-chair-global-chapter-community-and-clw-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Spotlight: Top Resultant Management Consulting Company</title>
		<link>http://www.performancexpress.org/2012/05/organizational-spotlight-trmcco/</link>
		<comments>http://www.performancexpress.org/2012/05/organizational-spotlight-trmcco/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:56:15 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Organizational Spotlight]]></category>
		<category><![CDATA[Top Resultant Management Consulting Company]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6532</guid>
		<description><![CDATA[Top Resultant Management Consulting Company was newly built in 2010 in China. It serves small and medium Chinese Enterprises with learning and people developing solutions. Coaching, Change Management and Leadership Development are their core products. The company takes their mission as to Bring true and consistent value to our client. They have the insights to local companies needs, rich knowledge and practice of advanced management methodologies and the ability of bridging them up. Learning and human performance improvement will be their focus in next 3 to 5 years.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/organizational-spotlight-trmcco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPT Workshop Goes Public</title>
		<link>http://www.performancexpress.org/2012/05/cpt-workshop-goes-public/</link>
		<comments>http://www.performancexpress.org/2012/05/cpt-workshop-goes-public/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:53:51 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Society News]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[CPT Alexandria]]></category>
		<category><![CDATA[CPT Phoenix]]></category>
		<category><![CDATA[Gay Bruhn]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6567</guid>
		<description><![CDATA[By: Gay Bruhn The two-day Certified Performance Technologist (CPT) Preparation Workshop will be offered June 26 &#8211; 27 in Alexandria, VA. and September 10-11 in Phoenix AZ. For more information or to register on line The CPT Preparation Workshop has been offered for years at ISPI&#8217;s Annual Conference and as an in-house workshop for organizations. [...]]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/cpt-workshop-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Levels of Evaluation Programs: Receive a 20% Discount</title>
		<link>http://www.performancexpress.org/2012/05/four-levels-of-evaluation-programs-receive-a-20-discount-5/</link>
		<comments>http://www.performancexpress.org/2012/05/four-levels-of-evaluation-programs-receive-a-20-discount-5/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:52:21 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[kirkpatrick]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=4373</guid>
		<description><![CDATA[ISPI and Kirkpatrick Partners have teamed up to provide ISPI members a 20% discount on selected Kirkpatrick certificate and certification programs.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/four-levels-of-evaluation-programs-receive-a-20-discount-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Performance-Based Certification&#8211;How to Design a Valid, Defensible, Cost-Effective Program</title>
		<link>http://www.performancexpress.org/2012/05/book-review-performance-based-certification-how-to-design-a-valid-defensible-cost-effective-program-by-judith-hale/</link>
		<comments>http://www.performancexpress.org/2012/05/book-review-performance-based-certification-how-to-design-a-valid-defensible-cost-effective-program-by-judith-hale/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:51:07 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Judith Hale]]></category>
		<category><![CDATA[Performance-Based Certification]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6541</guid>
		<description><![CDATA[I reviewed this book through the lens of more than 37 years in emergency services, specifically the fire service. Certifications are a significant part of the fire service, as opposed to degrees from institutions of higher learning. Hale’s book hits a home run by providing us with a long-awaited reference book about the nuts and bolts of performance-based certification.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/book-review-performance-based-certification-how-to-design-a-valid-defensible-cost-effective-program-by-judith-hale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CEO’s SOB</title>
		<link>http://www.performancexpress.org/2012/05/the-ceos-sob/</link>
		<comments>http://www.performancexpress.org/2012/05/the-ceos-sob/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:50:32 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Irving H. Buchen]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6545</guid>
		<description><![CDATA[It is probably politically incorrect to endorse obsession. But CEOs and boards favor organizations that are vision driven, future driven and leader driven; and driven is not exactly non-obsessive. Perhaps the wisest course is to find a model that at least somewhat redeems or softens the edge of being driven and yet maintains its ruthlessly singular and intense focus.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/05/the-ceos-sob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for THE Conference</title>
		<link>http://www.performancexpress.org/2012/04/preparing-for-the-conference/</link>
		<comments>http://www.performancexpress.org/2012/04/preparing-for-the-conference/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:51:46 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[THE Conference]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6366</guid>
		<description><![CDATA[With so much going on, it is best to prepare ahead of time to ensure you get the most out of your conference experience. With your game plan in place, you can show up to the conference confident and ready to learn and network.  ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/preparing-for-the-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Mentoring Session Offers a Warm Welcome to Emerging Professionals</title>
		<link>http://www.performancexpress.org/2012/04/speed-mentoring-session-offers-a-warm-welcome-to-emerging-professionals/</link>
		<comments>http://www.performancexpress.org/2012/04/speed-mentoring-session-offers-a-warm-welcome-to-emerging-professionals/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:50:32 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[4th Annual]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Speed Mentoring Session]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6371</guid>
		<description><![CDATA[Start off this year’s THE Performance Improvement Conference with the fourth annual Emerging Professionals Speed Mentoring Session. Meet with dedicated ISPI professionals who will answer your questions, introduce you to other experts in the field, and help orient you through the conference.  ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/speed-mentoring-session-offers-a-warm-welcome-to-emerging-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attention: Online Faculty Attending THE Performance Improvement Conference</title>
		<link>http://www.performancexpress.org/2012/04/attention-online-faculty-attending-the-performance-improvement-conference/</link>
		<comments>http://www.performancexpress.org/2012/04/attention-online-faculty-attending-the-performance-improvement-conference/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:49:34 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[Charlette Chase]]></category>
		<category><![CDATA[Holly Burkett]]></category>
		<category><![CDATA[Research Study]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6377</guid>
		<description><![CDATA[Please join us for one hour (3:00-4:00 or 4:00-5:00 pm) before the official opening of THE Performance Improvement Conference on Friday, April 20, from 3:00 to 5:00 pm to participate in the preliminary research study that captures an accurate profile of successful online faculty.  ]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/attention-online-faculty-attending-the-performance-improvement-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Presentations at THE Conference</title>
		<link>http://www.performancexpress.org/2012/04/roundtable-presentations-at-the-conference/</link>
		<comments>http://www.performancexpress.org/2012/04/roundtable-presentations-at-the-conference/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:48:58 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[Anniversary Barrel Sessions]]></category>
		<category><![CDATA[Chat ‘n Chew]]></category>
		<category><![CDATA[ISPI]]></category>
		<category><![CDATA[Round Table]]></category>
		<category><![CDATA[THE Conference]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6392</guid>
		<description><![CDATA[THE Performance Improvement Conference will feature two roundtable sessions: Chat ‘n Chew on Sunday, April 22, from 11:45 am – 1:15 pm, and the Anniversary Barrel on Monday, April 23, from 2:00-4:00 pm. With almost 100 roundtable topics to choose from, all hosted by industry experts, these fun and fast-paced sessions expose attendees to a vast array of performance improvement topics.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/roundtable-presentations-at-the-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Case Study Competition Culminates at THE Conference</title>
		<link>http://www.performancexpress.org/2012/04/university-case-study-competition-culminates-at-the-conference/</link>
		<comments>http://www.performancexpress.org/2012/04/university-case-study-competition-culminates-at-the-conference/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:47:04 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[April 21-22]]></category>
		<category><![CDATA[Case Study Competition]]></category>
		<category><![CDATA[Daniel Miller]]></category>
		<category><![CDATA[Jeanne Farrington]]></category>
		<category><![CDATA[Louise Leone]]></category>
		<category><![CDATA[Matt Peters]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6397</guid>
		<description><![CDATA[With THE Performance Improvement Conference just around the corner, the excitement is building around ISPI’s fourth annual University Case Study Competition.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/university-case-study-competition-culminates-at-the-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Career in Gear with Marshall Brown, Career Coach</title>
		<link>http://www.performancexpress.org/2012/04/get-your-career-in-gear-with-marshall-brown-career-coach/</link>
		<comments>http://www.performancexpress.org/2012/04/get-your-career-in-gear-with-marshall-brown-career-coach/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:46:22 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[The Performance Improvement Conference]]></category>
		<category><![CDATA[Career Center]]></category>
		<category><![CDATA[Career in Gear]]></category>
		<category><![CDATA[Marshall Brown]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6400</guid>
		<description><![CDATA[Take advantage of valuable advice and guidance from career coach Marshall Brown at THE Performance Improvement Conference, April 18-23, in Toronto, Ontario, Canada. Whether you are actively looking for a new job, considering a career change, or just want to keep your resume up-to-date for one day down the road, the Career Center will provide you with valuable insight into the ins and outs of a successful job search from an experienced career coach.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/get-your-career-in-gear-with-marshall-brown-career-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPC Celebrates ISPI&#8217;s 50th Anniversary with Interactive Timeline</title>
		<link>http://www.performancexpress.org/2012/04/epc-celebrates-ispis-50th-anniversary-with-interactive-timeline/</link>
		<comments>http://www.performancexpress.org/2012/04/epc-celebrates-ispis-50th-anniversary-with-interactive-timeline/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:36:28 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[50th anniversary]]></category>
		<category><![CDATA[ISPI]]></category>
		<category><![CDATA[THE Conference]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6258</guid>
		<description><![CDATA[Did you know that ISPI’s first meeting was held on January 29, 1962, in San Antonio, Texas? Did you know that ISPI’s original name was NSPI (National Society for Programmed Instruction)? Did you know that over 650 people attended the first ISPI conference for $13? The Emerging Professionals Committee (EPC) is proud to celebrate ISPI’s 50th anniversary by announcing the availability of the ISPI/NSPI Interactive Timeline!]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/epc-celebrates-ispis-50th-anniversary-with-interactive-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Distinguished Dissertation Award</title>
		<link>http://www.performancexpress.org/2012/04/2012-distinguished-dissertation-award/</link>
		<comments>http://www.performancexpress.org/2012/04/2012-distinguished-dissertation-award/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:35:27 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[2012 Awards]]></category>
		<category><![CDATA[Darryl Draper]]></category>
		<category><![CDATA[Kristina Stillsmoking]]></category>
		<category><![CDATA[THE Conference]]></category>
		<category><![CDATA[William Solomonson]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6274</guid>
		<description><![CDATA[ISPI is proud to honor excellence in student research through our Distinguished Dissertation Awards. The initiative is funded by the Society's Research Committee, chaired this year by James Marken, PhD, Old Dominion University. The recipients will be recognized on April 21, during ISPI's Awards Luncheon in Toronto, Ontario, Canada.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/2012-distinguished-dissertation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPI Presidential Citations</title>
		<link>http://www.performancexpress.org/2012/04/ispi-presidential-citations/</link>
		<comments>http://www.performancexpress.org/2012/04/ispi-presidential-citations/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:34:15 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[50th anniversary]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Judith Hale]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6293</guid>
		<description><![CDATA[Each year, ISPI’s President chooses members to recognize as invaluable to the success of his or her presidency. Many people have contributed over the past year; however, the following people have made significant contributions including pulling together the 50th celebration, spearheading work on the CAGC, fostering our relationships with leaders in developing markets, promoting ISPI in other professions, and stewarding the work of key committees.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/ispi-presidential-citations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Certification and Accreditation Governance Committee</title>
		<link>http://www.performancexpress.org/2012/04/certification-and-accreditation-governance-committee-2/</link>
		<comments>http://www.performancexpress.org/2012/04/certification-and-accreditation-governance-committee-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:33:06 +0000</pubDate>
		<dc:creator>ISPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Society News]]></category>
		<category><![CDATA[2012 Certification and Accreditation Governance Committee]]></category>
		<category><![CDATA[ISPI]]></category>

		<guid isPermaLink="false">http://www.performancexpress.org/?p=6299</guid>
		<description><![CDATA[ISPI announces the composition of the Certification and Accreditation Governance Committee (CAGC) for 2012.]]></description>
		<wfw:commentRss>http://www.performancexpress.org/2012/04/certification-and-accreditation-governance-committee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
